B7 | Floor Plans | 1 Bedroom Apartments in Charlottesville, VA
B7
2 Bed 2 Bath 1155 sq. ft.
Starting at $2,198
# | Starting At | Available On | |
---|---|---|---|
# 4-304 | $2,218 | Oct 02, 2024 | |
# 4-306 | $2,268 | Oct 02, 2024 | |
# 4-308 | $2,268 | Oct 02, 2024 | |
# 4-310 | $2,243 | Oct 02, 2024 | |
# 4-206 | $2,223 | Oct 09, 2024 | |
# 4-208 | $2,223 | Oct 09, 2024 | |
# 4-210 | $2,198 | Oct 09, 2024 | |
# 4-106 | $2,248 | Oct 16, 2024 | |
# 4-108 | $2,248 | Oct 16, 2024 | |
# 5-310 | $2,233 | Oct 16, 2024 | |
# 5-204 | $2,213 | Oct 23, 2024 | |
# 5-104 | $2,238 | Oct 30, 2024 | |
# 5-110 | $2,243 | Oct 30, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.