B3 | Floor Plans | 1 Bedroom Apartments in Charlottesville, VA
B3
2 Bed 2 Bath 1058 sq. ft.
Starting at $2,253
# | Starting At | Available On | |
---|---|---|---|
# 5-305 | $2,273 | Oct 16, 2024 | |
# 5-306 | $2,288 | Oct 16, 2024 | |
# 5-307 | $2,273 | Oct 16, 2024 | |
# 5-308 | $2,288 | Oct 16, 2024 | |
# 5-205 | $2,253 | Oct 23, 2024 | |
# 5-206 | $2,268 | Oct 23, 2024 | |
# 5-207 | $2,253 | Oct 23, 2024 | |
# 5-208 | $2,268 | Oct 23, 2024 | |
# 5-105 | $2,268 | Oct 30, 2024 | |
# 5-106 | $2,293 | Oct 30, 2024 | |
# 5-107 | $2,278 | Oct 30, 2024 | |
# 5-108 | $2,293 | Oct 30, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.