A3 | Floor Plans | 1 Bedroom Apartments in Charlottesville, VA
A3
1 Bed 1 Bath 754 sq. ft.
Starting at $1,868
# | Starting At | Available On | |
---|---|---|---|
# 4-303 | $1,888 | Oct 02, 2024 | |
# 4-305 | $1,888 | Oct 02, 2024 | |
# 4-307 | $1,888 | Oct 02, 2024 | |
# 4-309 | $1,888 | Oct 02, 2024 | |
# 4-203 | $1,868 | Oct 09, 2024 | |
# 4-205 | $1,868 | Oct 09, 2024 | |
# 4-207 | $1,868 | Oct 09, 2024 | |
# 4-209 | $1,868 | Oct 09, 2024 | |
# 4-103 | $1,893 | Oct 16, 2024 | |
# 4-105 | $1,893 | Oct 16, 2024 | |
# 4-107 | $1,893 | Oct 16, 2024 | |
# 4-109 | $1,893 | Oct 16, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.